Go Power! GP-ISW400-24 400 Watt Industrial Pure Sine Wave Inverter provides premium mobile power in a sleek, lightweight profile. Bring reliable, cUL-certified power on the road with Go Power!’s Industrial Pure Sine Wave Inverter. Available in GP-ISW200-12, GP-ISW200-24, GP-ISW400-12, and GP-ISW400-24.
Go Power! GP-ISW400-12 400 Watt Industrial Pure Sine Wave Inverter Features:
- Produces an exact replica of AC power for optimal performance
- Runs any device in wattage range without interference
- Durable, low profile design
- Power save mode
- Dual GFCI outlets
- Wide voltage range
- Full overload protection
- 2 year warranty
Go Power! GP-ISW400-12 400 Watt Industrial Pure Sine Wave Inverter Specifications
GP-ISW200 | GP-ISW400 | |
Continuous Output Power | 200 W (VA) | 400 W (VA) |
Maximum Surge Rating | 250 W (VA) | 800 W (VA) |
Output Waveform | Pure Sine Wave | |
Output Voltage Range ± 3% | 100 – 120 VAC (Dip Switch Selectable) | |
Input Voltage | 12 V: 10.5 – 16 VDC 24 V: 20 – 32 VDC |
GP-ISW200 | GP-ISW400 | |
Efficiency | 12 V: 89% 24 V: 91% | 12 V: 88% 24 V: 89% |
No Load Current Draw / Powersave | 12 V: < 0.5 A 24 V: < 0.4 A | 12 V: < 1A @12VDC 24 V: < 0.5A @24VDC |
Input Protection | Over/Under Voltage, Reverse Polarity (Fused) | |
Output Protection | Short Circuit, Overload, Over Temperature | |
Low Battery Alarm ± 0.3V (± 0.5 V for 24 V inverters) | 12 V: 10 V 24 V: 21 V | |
Low Battery Shutdown ± 0.3V (± 0.5 V for 24 V inverters) | 12 V: 10 V 24 V: 20 V | |
Operating Temperature Range | -4˚F – 104˚F (-20˚C – 40˚C) | |
Storage Temperature Range | -22˚F – 158˚F (-30˚C – 40˚C) | |
Cooling | Temperature and Load Controller Cooling Fan | |
AC Output Connections | Dual GFCI Outlet | Dual GFCI Outlet |
Remote Power Option | Yes |
GP-ISW200 | GP-ISW400 | |
Dimensions (L x W x H) | 7.4” x 5.9” x 2.7” (187mm x 150mm x 68mm) | 7.4” x 5.9” x 2.7” (187mm x 150mm x 68mm) |
Weight | 3.5 lbs (1.6 kg) | 3.5 lbs (1.6 kg) |
Warranty | 2 Years | |
Inverter Install Kits | GP-DC-KIT1 | GP-DC-KIT1 |
Remotes (Optional) | GP-ISW-R / GP-SWR-A | |
Regulations and Safety | EMC/Certified FCC Class B/Certified UL 458 | |
*Specifications subject to change without notice |